This list contains all unit FBI-variables and their values: default, min, max.
Units:FBI Back to the units page
Files used while creating this list:
- /rts/Sim/Units/UnitDef.h
- /rts/Sim/Units/UnitDefHandler.cpp
Type definition meanings:
int means integer.
float means number with decimals.
bool means value which can be true or false (1 or 0).
string means text.
float[3] means float array with 3 cells.
Other meanings:
Weapon[n] means the [n] can be any number.
Creating float array:
If some variable datatype is float array, you need to create string which each number is separated with space, example: "1 0 0" (without quotes)
If some variable default value is (sometext), it means it gets the sometext variable value by default.
Arrays are represented as "(n,n,n)" instead of "n n n", FBI files uses "n n n" way of represeting arrays.
I'm not sure about that 0.000001 float value in the table, it should be the smallest number which can be in the float variable.
Variable table
| Variable | Type | Default | Min | Max |
| Acceleration | float | 0.5 | -2147483647 | 2147483647 |
| ActivateWhenBuilt | bool | 0 | 0 | 1 |
| AutoHeal | float | 0 | -2147483647 | 2147483647 |
| BadTargetCategory[n] | string | |||
| BrakeRate | float | 0.5 | -2147483647 | 2147483647 |
| BuildCostEnergy | float | 0 | -2147483647 | 2147483647 |
| BuildCostMetal | float | 1 | 1 | 2147483647 |
| BuildDistance | float | 128 | 128 | 2147483647 |
| Builder | bool | 0 | 0 | 1 |
| BuildPic | string | (UnitName) | ||
| BuildTime | float | 1 | 1 | 2147483647 |
| CanCapture | bool | 0 | 0 | 1 |
| CanDGun | bool | 0 | 0 | 1 |
| CanDropFlare | bool | 0 | 0 | 1 |
| CanFireControl | bool | 0 if noAutoFire, 1 otherwise | 0 | 1 |
| CanFly | bool | 0 | 0 | 1 |
| CanHover | bool | 0 | 0 | 1 |
| CanMove | bool | 0 | 0 | 1 |
| CanResurrect | bool | 0 | 0 | 1 |
| Category | string | |||
| CloakCost | float | 0 | 0 | 2147483647 |
| CloakCostMoving | float | 0 | 0 | 2147483647 |
| Commander | bool | 0 | 0 | 1 |
| Corpse | string | |||
| CruiseAlt | float | 0 | -2147483647 | 2147483647 |
| DamageModifier | float | 1 | -2147483647 | 2147483647 |
| Description | string | (Name) | ||
| DontLand | bool | 0 | 0 | 1 |
| Drag | float | 0.005 | -2147483647 | 2147483647 |
| EnergyMake | float | 0 | -2147483647 | 2147483647 |
| EnergyStorage | float | 0 | -2147483647 | 2147483647 |
| EnergyUse | float | 0 | -2147483647 | 2147483647 |
| ExplodeAs | string | |||
| ExtractsMetal | float | 0 | -2147483647 | 2147483647 |
| FireState | int | -1 if canFireControl, 0 otherwise | -1 | 2 |
| FlareDelay | float | 0.3 | -2147483647 | 2147483647 |
| FlareDropVector | float[3] | (0,0,0) | 0 | 1 |
| FlareEfficiency | float | 0.5 | -2147483647 | 2147483647 |
| FlareReload | float | 5 | -2147483647 | 2147483647 |
| FlareSalvoDelay | int | 0 | -2147483647 | 2147483647 |
| FlareSalvoSize | int | 4 | -2147483647 | 2147483647 |
| FlareTime | int | 3 | -2147483647 | 2147483647 |
| Floater | bool | 0 | 0 | 1 |
| FootprintX | int | 1 | -2147483647 | 2147483647 |
| FootprintZ | int | 1 | -2147483647 | 2147483647 |
| FrontToSpeed | float | 0.1 | -2147483647 | 2147483647 |
| HideDamage | bool | 0 | 0 | 1 |
| HighTrajectory | int | 0 | 0 | 2 |
| HoverAttack | bool | 0 | 0 | 1 |
| IdleAutoHeal | float | 10 | -2147483647 | 2147483647 |
| IdleTime | int | 600 | -2147483647 | 2147483647 |
| Init_Cloaked | bool | 0 | 0 | 1 |
| IsAirBase | bool | 0 | 0 | 1 |
| IsFeature | bool | 0 | 0 | 1 |
| IsTargetingUpgrade | bool | 0 | 0 | 1 |
| Kamikaze | bool | 0 | 0 | 1 |
| KamikazeDistance | float | -25 | -2147483647 | 2147483647 |
| LeaveTracks | bool | 0 | 0 | 1 |
| MakesMetal | float | 0 | -2147483647 | 2147483647 |
| Mass | float | 0.000001 | 0.000001 | 2147483647 |
| MaxAcc | float | 0.065 | -2147483647 | 2147483647 |
| MaxAileron | float | 0.015 | -2147483647 | 2147483647 |
| MaxAngleDif[n] | float | 360 | -2147483647 | 2147483647 |
| MaxBank | float | 0.8 | -2147483647 | 2147483647 |
| MaxDamage | float | 0 | -2147483647 | 2147483647 |
| MaxElevator | float | 0.01 | -2147483647 | 2147483647 |
| MaxPitch | float | 0.45 | -2147483647 | 2147483647 |
| MaxRudder | float | 0.004 | -2147483647 | 2147483647 |
| MaxSlope | float | 0 | -2147483647 | 2147483647 |
| MaxVelocity | float | 0 | -2147483647 | 2147483647 |
| MaxWaterDepth | float | 10000000 | -2147483647 | 2147483647 |
| MetalMake | float | 0 | -2147483647 | 2147483647 |
| MetalStorage | float | 0 | -2147483647 | 2147483647 |
| MetalUse | float | 0 | -2147483647 | 2147483647 |
| MinCloakDistance | float | -1 | -2147483647 | 2147483647 |
| MinWaterDepth | float | -10000000 | -2147483647 | 2147483647 |
| MovementClass | string | |||
| MyGravity | float | 0.4 | -2147483647 | 2147483647 |
| Name | string | |||
| NoChaseCategory | string | |||
| ObjectName | string | |||
| OnlyTargetCategory[n] | string | |||
| OnOffable | bool | 0 | 0 | 1 |
| RadarDistance | int | 0 | -2147483647 | 2147483647 |
| RadarDistanceJam | int | 0 | -2147483647 | 2147483647 |
| SelfDestructAs | string | |||
| SelfdestructCountdown | int | 5 | -2147483647 | 2147483647 |
| SightDistance | float | 0 | -2147483647 | 2147483647 |
| SmoothAnim | bool | 0 | 0 | 1 |
| SonarDistance | int | 0 | -2147483647 | 2147483647 |
| SonarDistanceJam | int | 0 | -2147483647 | 2147483647 |
| SoundCategory | string | |||
| SpeedToFront | float | 0.07 | -2147483647 | 2147483647 |
| Stealth | bool | 0 | 0 | 1 |
| TEDClass | string | 0 | ||
| TidalGenerator | bool | 0 | 0 | 1 |
| TrackOffset | float | 0 | -2147483647 | 2147483647 |
| TrackStrength | float | 0 | -2147483647 | 2147483647 |
| TrackStretch | float | 1 | -2147483647 | 2147483647 |
| TrackType | string | StdTank | ||
| TrackWidth | float | 32 | -2147483647 | 2147483647 |
| TransportCapacity | int | 0 | -2147483647 | 2147483647 |
| TransportMass | float | 100000 | -2147483647 | 2147483647 |
| TransportSize | int | 0 | -2147483647 | 2147483647 |
| TurnRadius | float | 500 | -2147483647 | 2147483647 |
| TurnRate | float | 0 | -2147483647 | 2147483647 |
| UnitName | string | |||
| UpRight | bool | 0 | 0 | 1 |
| Waterline | float | 0 | -2147483647 | 2147483647 |
| WeaponMainDir[n] | float[3] | (1,0,0) | 0 | 1 |
| WeaponSlaveTo[n] | string | |||
| Weapon[n] | string | |||
| WindGenerator | bool | 0 | 0 | 1 |
| WingAngle | float | 0.08 | -2147483647 | 2147483647 |
| WingDrag | float | 0.07 | -2147483647 | 2147483647 |
| WorkerTime | float | 0.000001 | 0.000001 | 2147483647 |
| WPri_BadTargetCategory | string | |||
| WSec_BadTargetCategory | string | |||
| WSpe_BadTargetCategory | string | |||
| YardMap | string | c |
Generated by TradeMark
